Field Types
Reference every field type available in Field Management.
Use this section when you need to decide exactly which field type to create. Each page explains what the field type stores, when to use it, configuration notes, validation notes, and Edmissa examples.
Basic Field Types
| Field type | Best for |
|---|---|
| Text Input | Short free text. |
| Text Area | Longer notes. |
| Number | Numeric values. |
| Email addresses. | |
| Phone | Phone numbers. |
| URL | Web links. |
| Date | Dates without time. |
| Date & Time | Dates with time. |
| Time | Time of day. |
| Dropdown | One value from a fixed list. |
| Multi Select | More than one value from a fixed list. |
| Radio Buttons | A short list where users choose one value. |
| Checkbox | A yes or no value. |
| File Upload | A file attachment. |
| Image Upload | An image attachment. |
| Rich Text | Formatted notes. |
| Currency | Money values. |
| Percentage | Percentage values. |
| Rating | Simple scores. |
| Color Picker | Color values. |
Compound Field Types
| Field type | Best for |
|---|---|
| Full Name | Structured name parts. |
| Date Range | Start and end dates. |
| Contact Info | Phone, email, and preferred contact method together. |
| Emergency Contact | Emergency contact details. |
Repeating Field Types
| Field type | Best for |
|---|---|
| Work History | Multiple work experience entries. |
| Education | Multiple education entries. |
Custom Field Types
| Field type | Best for |
|---|---|
| Address | Structured address parts. |
| Field Group | Custom subfields stored together. |
| Repeating Field | One repeated field. |
| Repeating Group | A repeated group of subfields. |